Features
---Universal frequency converter, covering more than 90% applications
---Perfect software and hardware protection function. The output frequency can reach to 500Hz, solved the traditional gear limit problem.
---Powerful current vector control performance, low noise, excellent energy-saving effect
---Speed tracking, Instantaneous stop, 0.1S acceleration and deceleration, 22G and below are with built-in brake unit
---47 kinds of fault detection protection are set to effectively ensure the stable and reliable operation of the system.
---Extensive expansion card options
---Powerful and supports multiple field buses
---Support asynchronous motor control
--- Support user programmable control card (PLC card), and the programming method is fully compatible with H1U series PLC
Applications: numerical control machine, Forging Machine, textile machinery ,Roots Blower Lifting, Plastic machinery , petroleum , Food machinery,etc.
Wiring Diagram
Technical Specification of LC410 Series
Item | Technical Index | Specification |
Input | Input voltage | 3AC 380~460V±15% |
Input frequency | 50/60Hz±5% |
Output | Output voltage | 0~rated input voltage |
Output frequency | V/f control: 0~2000Hz ;Vector control: 0~500Hz |
Control Features | Control mode | V/f control;Sensorless vector control (SVC);Close-loop vector control (FVC) |
Operation command mode | Keypad control/Terminal control/Serial communication control (Modbus) |
Frequency setting mode | Digital setting, analog setting, pulse frequency setting, serial communication setting, multi-step speed setting & simple PLC, PID setting, etc. These frequency settings can be combined & switched in various modes. |
Overload capacity | G model: 150%/60s, 180%/3s;P model: 120%/60s, 150%/3s |
Starting torque | 0.25Hz/150% (SVC); 0.5Hz/150% (V/f), 0Hz/180% (FVC) |
Speed control precision | ±0.5% (SVC) |
Carrier frequency | 0.5~16.0kHz, automatically adjusted according to temperature and load characteristics |
Frequency accuracy | Digital setting: 0.01Hz;Analog setting: maximum frequency ×0.025% |
Torque boost | Automatically torque boost; manually torque boost: 0.1%~30.0% |
V/f curve | Three types: linear, multiple point and square type (1.2 power, 1.4 power, 1.6 power, 1.8 power, square) |
Acceleration/deceleration mode | Straight line/S curve; four kinds of acceleration/deceleration time, range: 0.1s~6500.0s |
Braking unit | 1.5~22kW: standard build-in.30~37kW optional for build-in;>37kW, external braking unit.. |
DC braking | DC braking when starting and stopping.DC braking frequency: 0.0Hz~maximum frequency, braking time: 0.0s~25.0s |
Jog operation | Jog operation frequency: 0.0Hz~maximum frequency;Jog acceleration/deceleration time: 0.1s~6500.0s |
Simple PLC & multi-step speed operation | It can realize a maximum of 16 multi-step speeds running via the built-in PLC or control terminal. |
Built-in PID | Built-in PID control to easily realize the close loop control of the process parameters (such as pressure, temperature, flow, etc.) |
Automatic voltage regulation | Keep output voltage constant automatically when input voltage fluctuating |
Control Function | Torque limit | “Rooter” characteristics, limit the torque automatically and prevent frequent over-current tripping during the running process |
Wobble frequency control | Multiple triangular-wave frequency control, special for textile |
Timing/length/counting control | Timing/length/counting control function |
Over-voltage & over-current stall control | Limit current & voltage automatically during the running process, prevent frequent over-current & over-voltage tripping |
Fault protection function | Comprehensive protections include over-current, over-voltage, under-voltage, overheating, default phase, overload, shortcut, etc., can record the detailed running status during failure & has fault automatic reset function |
Input/output terminals | Input terminals | Programmable digital inputs: DI1~DI6, DI5 can be used as high speed pulse input terminal.Programmable analog inputs: AI1(0~10V), AI2(compile with both 0~10V & 4~20mA). |
Output terminals | Programmable digital outputs: 1 relay outputs (another 1 can be extended) 2 open-collector outputs, FM can be set as high speed pulse output terminal.Programmable analog outputs: AO1, AO2: compile with both 0~10V & 4~20mA. |
Communication terminals | Standard RS485 communication interface, support MODBUS-RTU communication protocol |
Human machine interface | LED display | Display frequency setting, output frequency, output voltage, outputcurrent, etc. Two lines display |
Multi-function key | MF.K key, can be used as multi-function key |
Environ-ment | Ambient temperature | -10℃~40℃ (>40℃, output derated), without direct sunshine. |
Humidity | 90%RH or less (non-condensing) |
Altitude | ≤1000M: output rated power, >1000M: output derated |
Storage temperature | -20℃~60℃ |
Dimensions of LC410 Series
Power(KW) | A(mm) | B(mm) | H(mm) | W(mm) | D(mm) | ID(mm) |
Installation Size | Overall Size |
1.5—4 | 113 | 172 | 186 | 125 | 164 | 5 |
5.5—11 | 148 | 236 | 248 | 160 | 183 | 5 |
15—22 | 190 | 305 | 322 | 208 | 192 | 6 |
30—37 | 235 | 447 | 463 | 285 | 228 | 6.5 |
45—75 | 260 | 580 | 600 | 385 | 265 | 7 |
90—132 | 343 | 678 | 700 | 473 | 307 | 9 |
160—200 | 449 | 903 | 930 | 579 | 380 | 12.5 |
220—315 | 420 | 1030 | 1060 | 650 | 377 | 12.5 |
355—450 | 520 | 1300 | 1360 | 800 | 388 | 12.5 |
500 | 700 | 1130 | 1740 | 838 | 405 | 12.5 |